View Single Post
Old 05-29-2007, 12:10 PM   #2 (permalink)
Heatwaves
Champion
 
Heatwaves's Avatar
 
Join Date: Sep 2006
Location: Southern California
Posts: 1,468
Points: 6,099
Bank: 1
Total Points: 6,100
Donate
Default

As with prior months, I’ve included a list of UFC fighters for those who don’t want to overlook fighters anyone. This isn’t intended to be a 100% comprehensive list, it’s merely a guideline of some of the “better” fighters. This month, I’ve also included their overall records, their UFC records and their current overall win/loss streak, based upon sherdog fight data.

Heavyweight
Mirko CroCop 22-5-2, 1-1 UFC: streak -1
Tim Sylvia 23-3, 8-3 UFC: streak -1
Antonio Rodrigo Nogueira 29-4-1, 0-0 UFC: streak +1
Randy Couture 15-8, 12-5 UFC: streak +1
Andrei Arlovski 11-5, 8-4 UFC: streak +2
Brandon Vera 8-0, 4-0 UFC: streak +8
Fabricio Werdum 9-3-1, 0-1 UFC: streak -1
Gabriel Gonzaga 8-1, 4-0 UFC: streak +6
Heath Herring 27-12, 1-1 UFC: streak +1
Jake O’Brien 10-0, 3-0 UFC: streak +10
Cheick Kongo 10-3-1, 3-1 UFC: streak +1
Frank Mir 9-3, 7-3 UFC: streak -1
Assuerio Silva 12-6, 0-3 UFC: streak -1
Justin McCully 8-3-2, 1-0 UFC: streak +4
Antoni Hardonk 5-3, 1-1 UFC: streak -1
Eddie Sanchez 6-1, 1-1 UFC: streak -1

Lt Heavyweight
Chuck Liddell 20-4, 15-3 UFC: streak -1
Quinton Jackson 27-6 2-0 UFC: streak +5
Dan Henderson 25-5, 2-0 UFC: streak +2
Mauricio Rua 16-2, 0-0 UFC: streak +4
Rashad Evans 10-0, 5-0 UFC: streak +10
Keith Jardine 12-3-1, 4-2 UFC: streak -1
Tito Ortiz 15-5, 14-5 UFC: streak -1
Renato Sobral 27-7, 5-4 UFC: streak -2
Forrest Griffin 13-4, 4-2 UFC: streak -1
Michael Bisping 13-0, 3-0 UFC: streak +13
Matt Hamill 3-0, 3-0 UFC: streak +3
Lyoto Machida 10-0, 2-0 UFC: streak +10
David Heath 7-1, 2-1 UFC: streak -1
Jason Lambert 23-6, 4-1 UFC: streak +1
Wilson Gouveia 9-4, 3-1 UFC: streak +3
Alessio Sakara 11-5, 2-2 UFC: streak +1
Houston Alexander 7-1, 1-0 UFC: streak +7
Thiago Silva 10-0, 1-0 UFC: streak +10
Carmelo Marrero 6-2, 1-2 UFC: streak -2
Mike Nickels 5-1 1-0 UFC: streak +3
Stephan Bonnar 9-4, 3-3 UFC: streak -2
James Irvin 12-4, 2-3 UFC: streak -1
Alan Belcher 10-3, 2-2 UFC: streak +1
Eric Schafer 7-2-2, 1-1 UFC: streak –1

Middleweight
Anderson Silva 18-4, 3-0 UFC: streak +4
Nathan Marquardt 25-6-2, 4-0 UFC: streak +6
Rich Franklin 21-2, 8-1 UFC: streak +1
Mike Swick 10-2, 5-1 UFC: streak -1
Chris Leben 16-4, 6-3 UFC: streak -2
Yushin Okami 20-3, 4-0 UFC: streak +6
Jason McDonald 18-8, 2-1 UFC: streak -1
Dean Lister 9-5, 2-1 UFC: streak -1
Martin Kampmann 15-2, 3-0 UFC: streak +8
Ivan Salaverry 12-5, 3-2 UFC: streak -1
Thales Leites 10-1, 1-1 UFC: streak +1
Kendall Grove 8-3, 3-0 UFC: streak +4
Travis Lutter 9-4, 2-3 UFC: streak -1
Terry Martin 16-2, 2-2 UFC: streak +4
Kalib Starnes 8-1-1, 2-1 UFC: streak +1
Ed Herman 12-5, 1-2 UFC: streak +1

Welterweight
George St. Pierre 13-2, 7-2 UFC: streak -1
Matt Hughes 41-5, 15-3 UFC: streak +1
Diego Sanchez 17-1, 6-1 UFC: streak -1
Josh Koscheck 9-1, 7-1 UFC: streak +5
Karo Parisian 17-4, 7-2 UFC: streak +2
Jon Fitch 13-2 5-0 UFC: streak +12
Josh Burkman 8-4, 4-2 UFC: streak -1
Matt Serra 9-4, 6-4 UFC: streak +2
Drew Fickett 29-5, 4-3 UFC: streak +1
Keita Nakamura 13-2-2, 0-2 UFC: streak -2
Luigi Fiorivanti 10-2, 2-2 UFC: streak -1
Kuniyoshi Hironaka 11-3, 1-1 UFC: streak +1
Thiago Alves 11-3, 4-2 UFC: streak +2
Roan Carneiro 11-5, 1-0 UFC : streak +1
Marcus Davis 11-3, 3-1 UFC: streak +8
Luke Cummo 5-4, 2-2 UFC: streak +1
Paul Taylor 8-1-1, 1-0 UFC: streak +2
Chris Lytle 22-14-5, 2-6 UFC: streak -2

Lightweight
Sean Sherk 31-2-1, 4-2 UFC: streak +2
BJ Penn 10-4-1, 5-3-1 UFC: streak -2
Hermes Franca 18-5, 6-2 UFC: streak +8
Kenny Florian 5-3, 4-2 UFC: streak +1
Spencer Fisher 19-3, 4-2 UFC: streak -1
Joe Stevenson 27-7, 4-1 UFC: streak +3
Melvin Guillard 20-6-2, 3-2 UFC: streak –1
Dokonjonosuke Mishima 17-6-2, 0-2 UFC: streak -1
Kurt Pellegrino 10-2, 2-1 UFC: streak +3
Roger Huerta 17-1-1, 3-0 UFC: streak +13
Leonard Garcia 9-2, 0-1 UFC: streak –1
Thiago Tavares 12-0, 1-0 UFC: streak +12
Jens Pulver 21-7-1, 6-1-1 UFC: streak -1
Yves Edwards 29-12-1, 6-4 UFC: streak -2
Jamie Varner 12-2, 1-1 UFC: streak +1
Clay Guida 21-7, 1-1 UFC: streak -1
Joe Lauzon 14-3, 1-0 UFC: streak +4
Gleison Tibau 12-4, 1-1 UFC: streak +1
Terry Etim 9-0, 1-0 UFC: streak +9
Junior Assuncao 5-2 1-1 UFC: streak +1
Jorge Gurgel 10-2, 1-1 UFC: streak +1
Tyson Griffin 8-1, 1-1 UFC: streak -1
Jeremy Stephens 8-2, 0-1 UFC: streak -1
Sam Stout 11-2-1, 1-1 UFC: streak +2
Din Thomas 20-6, 5-2 UFC: streak +3
Frank Edgar 6-0, 1-0 UFC: streak +6
__________________

Last edited by Heatwaves : 05-29-2007 at 08:19 PM.
Heatwaves is offline   Reply With Quote