|
Champion
Join Date: Sep 2006
Location: Southern California
Posts: 1,468
Points: 3,580
Bank: 1
Total Points: 3,581
Donate
|
As always, I’ve included a list of UFC fighters for those who don’t want to overlook fighters. This isn’t intended to be a 100% comprehensive list, it’s merely a guideline of some of the more notable or recent UFC fighters. I’ve also included their overall records, their UFC records and their current overall win/loss streak, based upon sherdog fight data.
Heavyweight
Antonio Rodrigo Nogueira 30-4-1, 1-0 UFC: streak +2
Gabriel Gonzaga 8-2, 4-1 UFC: streak -1
Mirko CroCop 22-6-2, 1-2 UFC: streak -2
Tim Sylvia 24-3, 9-3 UFC: streak +1
Andrei Arlovski 11-5, 8-4 UFC: streak +2
Brandon Vera 8-1, 4-1 UFC: streak -1
Fabricio Werdum 9-3-1, 0-1 UFC: streak -1
Jake O’Brien 10-0, 3-0 UFC: streak +10
Heath Herring 27-13, 1-2 UFC: streak -1
Cheick Kongo 11-3-1, 4-1 UFC: streak +2
Frank Mir 10-3, 8-3 UFC: streak +1
Justin McCully 8-3-2, 1-0 UFC: streak +4
Eddie Sanchez 7-1, 2-1 UFC: streak +1
Antoni Hardonk 5-4, 1-2 UFC: streak –2
Brock Lesnar 1-0, 0-0 UFC: streak +1
Lt Heavyweight
Quinton Jackson 28-6, 3-0 UFC: streak +6
Chuck Liddell 20-5, 15-4 UFC: streak -2
Dan Henderson 25-6, 2-1 UFC: streak -1
Mauricio Rua 16-3, 0-1 UFC: streak -1
Wanderlei Silva 31-7-1, 1-2 UFC: streak -2
Tito Ortiz 15-5-1, 14-5-1 UFC: streak tie
Rashad Evans 10-0-1, 5-0-1 UFC: streak tie
Lyoto Machida 11-0, 3-0 UFC: streak +11
Jason Lambert 23-6, 4-1 UFC: streak +1
Michael Bisping 14-0, 4-0 UFC: streak +14*
Keith Jardine 13-3-1, 5-2 UFC: streak +1
Thiago Silva 11-0, 2-0 UFC: streak +11
Forrest Griffin 15-4, 6-2 UFC: streak +2
Wilson Gouveia 9-4, 3-1 UFC: streak +3
Stephan Bonnar 11-4, 5-3 UFC: streak +2
Houston Alexander 8-1, 2-0 UFC: streak +8
Matt Hamill 3-1, 3-1 UFC: streak -1
David Heath 7-2, 2-2 UFC: streak -2
Alessio Sakara 11-6, 2-3 UFC: streak -1
Mike Nickels 5-2, 1-1 UFC: streak -1
Eric Schafer 7-3-2, 1-2 UFC: streak –2
Drew McFedries 6-2, 2-1 UFC: streak +1
Carmelo Marrero 6-2, 1-2 UFC: streak -2
James Irvin 12-4, 2-3 UFC: streak -1
Middleweight
Anderson Silva 20-4, 5-0 UFC: streak +6
Nathan Marquardt 25-7-2, 4-1 UFC: streak -1
Rich Franklin 22-3, 9-2 UFC: streak -1
Yushin Okami 21-4, 5-1 UFC: streak -+1
Martin Kampmann 15-2, 3-0 UFC: streak +8
Kendall Grove 8-4, 3-1 UFC: streak -1
Jason McDonald 19-9, 3-2 UFC: streak -1
Terry Martin 16-3, 2-3 UFC: streak -1
Dean Lister 9-5, 2-1 UFC: streak -1
Thales Leites 12-1, 3-1 UFC: streak +3
Alan Belcher 11-3, 3-2 UFC: streak +2
Kalib Starnes 8-2-1, 2-2 UFC: streak -1
Ivan Salaverry 12-5, 3-2 UFC: streak -1
Ed Herman 13-5, 2-2 UFC: streak +2
Chris Leben 17-4, 7-3 UFC: streak +1
Travis Lutter 9-4, 2-3 UFC: streak -1
Ryan Jensen 11-3, 0-2 UFC: streak -2
Patrick Cote 11-4, 2-4 UFC: streak +3
Nate Quarry 9-2, 4-1 UFC; streak +1
Demian Maia 6-0, 1-0 UFC; streak +6
Welterweight
Matt Hughes 41-5, 15-3 UFC: streak +1
George St. Pierre 14-2, 8-2 UFC: streak +1
Diego Sanchez 17-2, 6-2 UFC: streak -2
Josh Koscheck 9-2, 7-2 UFC: streak -1
Jon Fitch 15-2, 7-0 UFC: streak +14
Karo Parisian 17-4, 7-2 UFC: streak +2
Matt Serra 9-4, 6-4 UFC: streak +2
Mike Swick 10-2, 5-1 UFC: streak –1
Josh Burkman 9-4, 5-2 UFC: streak +1
Marcus Davis 13-3, 5-1 UFC: streak +10
Drew Fickett 29-5, 4-3 UFC: streak +1
Hayato Sakurai 30-7-2, 0-1 UFC: streak + 3
Thiago Alves 12-3, 5-2 UFC: streak +3
Paul Taylor 8-2-1, 1-1 UFC: streak -1
Tamdan McCrory 8-0, 1-0 UFC: streak +8
Kuniyoshi Hironaka 11-4, 1-2 UFC: streak -1
Chris Lytle 24-14-5, 3-6 UFC: streak +2
Roan Carneiro 11-6, 1-1 UFC : streak –1
Forrest Petz 13-5, 2-3 UFC: streak -1
Anthony Johnson 4-1, 1-1 UFC: streak -1
Luke Cummo 6-4, 3-2 UFC: streak +2
Keita Nakamura 13-2-2, 0-2 UFC: streak -2
Luigi Fiorivanti 10-3, 2-3 UFC: streak –2
Lightweight
Sean Sherk 32-2-1, 5-2 UFC: streak +3
BJ Penn 11-4-1, 6-3-1 UFC: streak +1
Roger Huerta 19-1-1, 5-0 UFC: streak +15
Joe Stevenson 28-7, 5-1 UFC: streak +4
Kenny Florian 7-3, 6-2 UFC: streak +3
Spencer Fisher 20-3, 5-2 UFC: streak +1
Kurt Pellegrino 10-3, 2-2 UFC: streak -1
Din Thomas 20-7, 5-3 UFC: streak -1
Marcus Aurelio 14-5, 0-1 UFC: streak –3
Thiago Tavares 13-1, 2-1 UFC: streak -1
Gleison Tibau 15-4, 3-1 UFC: streak +4
Terry Etim 9-1, 1-1 UFC: streak -1
Sam Stout 11-3-1, 1-2 UFC: streak –1
Jamie Varner 12-2, 1-1 UFC: streak +1
Frank Edgar 7-0, 2-0 UFC: streak +7
Jorge Gurgel 11-3, 2-2 UFC: streak -1
Alvin Robinson 9-2, 1-1 UFC: streak +1
Manny Gamburyian 5-2, 0-1 UFC: streak -1
Nate Diaz 7-2, 2-0 UFC: streak +2
Joe Lauzon 15-3, 2-0 UFC: streak +5
Gray Maynard 3-0, 1-0 UFC: streak +3
Clay Guida 22-8, 1-2 UFC: streak +1
Tyson Griffin 10-1, 3-1 UFC: streak +2
Dustin Hazelett 10-3, 3-1 UFC: streak +3
Leonard Garcia 10-3, 1-2 UFC: streak -1
Cole Miller 13-2, 2-0 UFC: streak +4
Matt Wiman 8-3, 2-1 UFC: streak +2
Junior Assuncao 5-3 1-2 UFC: streak -1
Nate Mohr 8-4, 1-1 UFC: streak +1
Matt Grice 9-1, 1-1 UFC: streak +1
Jason Black 21-4-1, 0-2 UFC: streak –2
Jeremy Stephens 9-2, 1-1 UFC: streak +1
Dokonjonosuke Mishima 17-6-2, 0-2 UFC: streak –1
Corey Hill 0-0, 0-0 UFC: streak 0
Rob Emerson 6-6, 0-0 UFC: streak +4
__________________
Last edited by Heatwaves : 10-24-2007 at 09:30 PM.
|