Heavyweight
1 Antonio Rodrigo Nogueira 30-4-1, 1-0 UFC: streak +2
2 Tim Sylvia 24-3, 9-3 UFC: streak +1
3 Mirko CroCop 22-6-2, 1-2 UFC: streak -2
4 Andrei Arlovski 11-5, 8-4 UFC: streak +2
5 Brandon Vera 8-1, 4-1 UFC: streak -1
6 Cheick Kongo 11-3-1, 4-1 UFC: streak +2
7 Jake O’Brien 10-0, 3-0 UFC: streak +10
8 Fabricio Werdum 9-3-1, 0-1 UFC: streak -1
9 Gabriel Gonzaga 8-2, 4-1 UFC: streak -1
10 Heath Herring 27-13, 1-2 UFC: streak -1
Lt Heavyweight
1 Quinton Jackson 28-6, 3-0 UFC: streak +6
2 Mauricio Rua 16-3, 0-1 UFC: streak -1
3 Chuck Liddell 21-5, 16-4 UFC: streak +1
4 Lyoto Machida 12-0, 4-0 UFC: streak +12
5 Wanderlei Silva 31-8-1, 1-3 UFC: streak -3
6 Tito Ortiz 15-5-1, 14-5-1 UFC: streak tie
7 Rashad Evans 11-0-1, 6-0-1 UFC: streak +1
8 Forrest Griffin 15-4, 6-2 UFC: streak +2
9 Thiago Silva 12-0, 3-0 UFC: streak +12
10 Keith Jardine 13-3-1, 5-2 UFC: streak +1
Middleweight
1 Dan Henderson 25-6, 2-1 UFC: streak -1
2 Anderson Silva 20-4, 5-0 UFC: streak +6
3 Rich Franklin 22-3, 9-2 UFC: streak -1
4 Nathan Marquardt 25-7-2, 4-1 UFC: streak -1
5 Patrick Cote 11-4, 2-4 UFC: streak +3
6 Yushin Okami 21-4, 5-1 UFC: streak -+1
7 Thales Leites 12-1, 3-1 UFC: streak +3
8 Drew McFedries 6-2, 2-1 UFC: streak +1
9 Martin Kampmann 15-2, 3-0 UFC: streak +8
10 Alan Belcher 11-3, 3-2 UFC: streak +2
Welterweight
1 George St. Pierre 15-2, 9-2 UFC: streak +2
2 Matt Hughes 41-6, 15-4 UFC: streak -1
3 Jon Fitch 15-2, 7-0 UFC: streak +14
4 Karo Parisian 18-4, 8-2 UFC: streak +3
5 Josh Koscheck 9-2, 7-2 UFC: streak -1
6 Diego Sanchez 17-2, 6-2 UFC: streak -2
7 Marcus Davis 13-3, 5-1 UFC: streak +10
8 Mike Swick 10-2, 5-1 UFC: streak –1
9 Thiago Alves 13-3, 6-2 UFC: streak +4
10 Matt Serra 9-4, 6-4 UFC: streak +2
Lightweight
1 Sean Sherk 32-2-1, 5-2 UFC: streak +3
2 BJ Penn 11-4-1, 6-3-1 UFC: streak +1
3 Joe Stevenson 28-7, 5-1 UFC: streak +4
4 Roger Huerta 20-1-1, 6-0 UFC: streak +16
5 Kenny Florian 7-3, 6-2 UFC: streak +3
6 Clay Guida 22-9, 1-3 UFC: streak -1
7 Tyson Griffin 10-1, 3-1 UFC: streak +2
8 Frank Edgar 8-0, 3-0 UFC: streak +8
9 Nate Diaz 7-2, 2-0 UFC: streak +2
10 Joe Lauzon 16-3, 3-0 UFC: streak +6
Just a note regarding Manny Gamburyian and Gray Manard, even though they may actually be worth ranking, lay and pray fighters in any division will never get a vote from me, Kos, Sherk and a couple others used to be in that catagory but have evolved. Until the others learn some MMA other than takedowns and holding thier opponent they will not be on any ranking list of mine.
Quote:
Originally Posted by stillstanding
Well what about Shogun, he only had one fight in the UFC and he got his can whipped by Forrest. Should you put Shogun above Forrest since his past performances from PRIDE?
|
That is why it's a vote, if I wanted to put Tank Abbott ahead of Fedor I could. It would be goofy, but it may actually be someones actual opinion. I am certain not everyone agrees with my picks above either. C'est la vie

.