FIGHT FORUM'S OFFICIAL UFC RANKINGS
MARCH/APRIL 2008
HEAVYWEIGHT ------------------------
Last month:
1. Antonio Rodrigo Nogueira (210) ------------ (1) UNANIMOUS!
2. Tim Sylvia (178) -------------------------- (2)
3. Andrei Arlovski (159) .--------------------- (4)
4. Fabricio Werdum (149) -------------------- (3)
5. Gabriel Gonzaga (103) .-------------------- (6)
6. Brandon Vera (97) ------------------------ (8)
7. Heath Herring (94) ------------------------ (-)
8. Frank Mir (71) -----------------------------(7)
9. Cheik Kongo (63) .------------------------- (5)
10. Jake O'Brien (15) ------------------------ (10)
Others receiving votes: Brock Lesnar (8), Eddie Sanchez (2), and Soa Palelei (1).
Note: Mirko CroCop also received two votes, but is ineligible since he is no longer with the UFC.
LIGHT HEAVYWEIGHT ----------------
Last month:
1. Quintin Jackson (210 points) -------------- (1) UNANIMOUS!
2. Lyoto Machida (178) .--------------------- (2)
3. Chuck Liddell (143) ----------------------- (3)
4. Forrest Griffin (135) ---------------------- (4)
5. Keith Jardine (121) ----------------------- (6)
6. Maurico Rua (109) .----------------------- (5)
7. Wanderlei Silva (89) ---------------------- (7)
8. Rashad Evans (65) .----------------------- (9)
9. Thiago Silva (53) .------------------------ (8)
10. Tito Ortiz (34) -------------------------- (10)
Others receiving votes: Wilson Gouveia (9), Rameau Sokoudjou (8), Matt Hamil (1) and Jason Lambert (1),
MIDDLEWEIGHT ----------------------
Last month:
1. Anderson Silva (210 points) ------------- (1) UNANIMOUS!
2. Dan Henderson (174) ------------------- (2)
3. Rich Franklin (165) .--------------------- (3)
4. Nate Marquardt (148) .------------------ (4)
5. Yushin Okami (143) --------------------- (5)
6. Martin Kampmann (72) .----------------- (6)
7. Thales Leites (57) ---------------------- (7)
8. Patrick Cote (53) ----------------------- (8)
9. Jason McDonald (33) .------------------- (9)
10. Chris Leben (31) ----------------------- (-)
Others receiving votes: Travis Lutter (23), Ricardo Almeida (11), Michael Bisping (9), Jeremy Horn (9), Ed Herman (8), Alan Belcher (5), Dean Lister (2) and Drew McFedries (2).
WELTERWEIGHT ----------------------
Last month:
1. George St. Pierre (204 points) ------------ (1)
2. Jon Fitch (171) -------------------------- (2)
3. Matt Serra (155) .------------------------ (4)
4. Matt Hughes (154) .---------------------- (3)
5. Josh Koscheck (123) --------------------- (6)
6. Karo Parysian (110) ---------------------- (5)
7. Diego Sanchez (102) --------------------- (7)
8. Marcus Davis (56) .----------------------- (8)
9. Thiago Alves (48) ------------------------ (9)
10. Mike Swick (21) ------------------------ (10)
Others receiving votes: Roan Carneiro (5), Josh Burkman (2), Akihiro Gono (2), Chris Lytle (2) and Ryo Chonan (1).
LIGHTWEIGHT -----------------------
Last month:
1. B.J. Penn (207 points) ------------------ (1)
2. Sean Sherk (172) .---------------------- (2)
3. Joe Stevenson (159) .------------------- (3)
4. Kenny Florian (134) --------------------- (4)
5. Roger Huerta (116) --------------------- (6)
6. Frankie Edgar (113) --------------------- (5)
7. Tyson Griffin (89) ----------------------- (7)
8. Clay Guida (49) ------------------------- (9)
9. Joe Lauzon (40) ------------------------ (8)
10. Thiago Tavares (16) ------------------- (-)
Others receiving votes: Spencer Fisher (15), Kurt Pellegrino (15), Nate Diaz (13), Din Thomas (10), Mac Danzig (4) and Sam Stout (3).
21 Fight Forum Members submitted their selections this month.
This month's contributors were: Heatwaves, HaVoK, kev0, FatCatMC, Rumbin, Saskabush, giguer, Mulla, Toshinden, takeAnap, asronn, FightFan76, Harms, brookdiesel, CounterPuncher, glockmn, F_B, Pitbull, TheSteveOfMean, LABJJ and Malf.
The next voting/ranking thread will be posted after UFC 83, on or about April 20th.