FIGHT FORUM'S OFFICIAL UFC RANKINGS
MAY 2008
HEAVYWEIGHT ------------------------
Last month:
1. Antonio Rodrigo Nogueira (290) ------------ (1) UNANIMOUS!
2. Fabricio Werdum (250) -------------------- (4)
3. Gabriel Gonzaga (204) .-------------------- (5)
4. Brandon Vera (203) ----------------------- (6)
5. Heath Herring (173) ----------------------- (7)
6. Frank Mir (162) ----------------------------(8)
7. Cheik Kongo (130) .------------------------ (9)
8. Brock Lesnar (65) ------------------------- (-)
9. Cain Velasquez (37) ----------------------- (-)
10. Mark Coleman (33) ----------------------- (-)
Others receiving votes: Justin McCully (18), Eddie Sanchez (17) and Antoni Hardonk (12).
LIGHT HEAVYWEIGHT ----------------
Last month:
1. Quintin Jackson (290 points) -------------- (1) UNANIMOUS!
2. Lyoto Machida (234) .--------------------- (2)
3. Chuck Liddell (209) ----------------------- (3)
4. Forrest Griffin (202) ---------------------- (4)
5. Keith Jardine (144) ----------------------- (5)
6. Maurico Rua (138) .----------------------- (6)
7. Wanderlei Silva (126) --------------------- (7)
8. Rashad Evans (89) .----------------------- (8)
9. Thiago Silva (84) .------------------------ (9)
10. Tito Ortiz (36) -------------------------- (10)
Others receiving votes: Rameau Sokoudjou (21), Wilson Gouveia (11), James Irvin (8), Matt Hamil (2) and Stephan Bonnar (1).
MIDDLEWEIGHT ----------------------
Last month:
1. Anderson Silva (290 points) ------------- (1) UNANIMOUS!
2. Dan Henderson (241) ------------------- (2)
3. Rich Franklin (237) .--------------------- (3)
4. Nate Marquardt (194) .------------------ (4)
5. Yushin Okami (192) --------------------- (5)
6. Patrick Cote (77) ----------------------- (8)
7. Martin Kampmann (66) .----------------- (6)
8. Thales Leites (59) ---------------------- (7)
9. Damian Maia (50) ----------------------- (-)
10. Mike Bisping (45) ---------------------- (-)
Others receiving votes: Chris Leben (40), Jason McDonald (35), Nate Quarry (35), Ricardo Almeida (28), Evan Tanner (2), Kendall Grove (1) and Ed Herman (1).
Note: Travis Lutter received an (unedited) vote, but was omitted now that he is no longer with the organization.
WELTERWEIGHT ----------------------
Last month:
1. George St. Pierre (290 points) ------------ (1) UNANIMOUS!
2. Jon Fitch (251) -------------------------- (2)
3. Matt Hughes (223) .---------------------- (4)
4. Josh Koscheck (179) --------------------- (5)
5. Thiago Alves (161) ----------------------- (9)
6. Diego Sanchez (138) --------------------- (7)
7. Karo Parysian (112) ---------------------- (6)
8. Marcus Davis (97) .----------------------- (8)
9. Matt Serra (87) .------------------------- (3)
10. Mike Swick (26) ------------------------ (10)
Others receiving votes: Roan Carneiro (12), Luigi Fiorivanti (6), Chris Lytle (6), Anthony Johnson (4), Ryo Chonan (2) and Tamdan McCrory (1)
LIGHTWEIGHT -----------------------
Last month:
1. B.J. Penn (288 points) ------------------ (1)
2. Sean Sherk (244) .---------------------- (2)
3. Kenny Florian (214) --------------------- (4)
4. Joe Stevenson (202) .------------------- (3)
5. Roger Huerta (167) --------------------- (5)
6. Tyson Griffin (149) .--------------------- (7)
7. Clay Guida (76) ------------------------- (8)
8. Nate Diaz (70) -------------------------- (-)
9. Joe Lauzon (48) .------------------------ (9)
10. Gray Maynard (45) --------------------- (-)
Others receiving votes: Mac Danzig (28), Frankie Edgar (21), Thiago Tavares (20), Marcus Aurelio (8), Spencer Fisher (5), Kurt Pellegrino (5), Manny Gamburyan (3) and Din Thomas (2).
29 Fight Forum Members submitted their selections this month.
This month's contributors were: Heatwaves, Pitbull, Rumbin, FightingIrish, FightFan76, takeAnap, kev0, Toshinden, Mulla, FatCatMC, GeorgeXVX, Jumpin Jack Flash, Drewplata, Harms, LABJJ, sidewindergunnar, theEmpiric, T-Bone, CounterPuncher, TICL, Malf, Rocky12233, Rooney8, HaVoK, BCguy, BigSlick, opsy, MasterMVM, and asronn.
The next voting/ranking thread will be posted after UFC 84, on or about May 25th.
A lot of consistency here, I like it! After the next event we may have all unanimous champions!